versus

Additional information

GENERAL DETAILS
Installation: recessed with frame
Finishes aluminium: Black-Black | Black-Gold | Black-White | Black-White | White-Gold | White-White
Light direction: Fixed
Beam angle: 38°
Int/ext ip degree: IP 23
Material: Aluminum
IK degree: IK03
Utilization: Indoor
Warranty: 3 years
ELECTRICAL DETAILS
Lamp: LED
Power: 5 W | 10W | 15 W
Colour temperature: 3000K | 4000K
Luminous flux: 400 lm | 420 lm | 885 Lm | 965 Lm | 1275 Lm
Efficacy dimming: 74 Lm/W | 75 Lm/W | 77 Lm/W | 82 Lm/W | 91 Lm/W
Dimable: 1.10v | DALI | No Dim | PHASE CUT | Push
Driver: Remote
Class protection: II
Colour rendering index: CRI >80
Voltage: 220-240 V
Frecuencia: 50-60 Hz
Current intensity: 120 mA | 250 mA | 350 mA
Life time: 50.000 h
GENERAL DIMENSIONS
Dimensions: Ø 80 mm | Ø 60 mm | Ø 73 mm
Cut out: Ø 55 mm | Ø 66 mm | Ø 75 mm
Height: h 100 mm | h 70 mm | h 87 mm

*Dimable 02 no hay regulación 1.10

Configurator

ImageReferenciaDimensionsCut outHeightFinishes aluminiumPowerColour temperatureLuminous fluxEfficacy dimmingCurrent intensityDimableExport PDF *
K51100.03.RF.WH-WH.38.ST.8.40.PUØ 80 mmØ 75 mmh 100 mmWhite-White15 W4000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.30.D1Ø 60 mmØ 55 mmh 70 mmBlack-Black5 W3000K400 lm74 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.30.DAØ 60 mmØ 55 mmh 70 mmBlack-Black5 W3000K400 lm74 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.30.PCØ 60 mmØ 55 mmh 70 mmBlack-Black5 W3000K400 lm74 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.30.PUØ 60 mmØ 55 mmh 70 mmBlack-Black5 W3000K400 lm74 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.40Ø 60 mmØ 55 mmh 70 mmBlack-Black5 W4000K420 lm77 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.40.D1Ø 60 mmØ 55 mmh 70 mmBlack-Black5 W4000K420 lm77 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.40.DAØ 60 mmØ 55 mmh 70 mmBlack-Black5 W4000K420 lm77 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.40.PCØ 60 mmØ 55 mmh 70 mmBlack-Black5 W4000K420 lm77 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.40.PUØ 60 mmØ 55 mmh 70 mmBlack-Black5 W4000K420 lm77 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.30.D1Ø 60 mmØ 55 mmh 70 mmBlack-Gold5 W3000K400 lm74 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.30.DAØ 60 mmØ 55 mmh 70 mmBlack-Gold5 W3000K400 lm74 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.30.PCØ 60 mmØ 55 mmh 70 mmBlack-Gold5 W3000K400 lm74 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.30.PUØ 60 mmØ 55 mmh 70 mmBlack-Gold5 W3000K400 lm74 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.40Ø 60 mmØ 55 mmh 70 mmBlack-Gold5 W4000K420 lm77 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.40.D1Ø 60 mmØ 55 mmh 70 mmBlack-Gold5 W4000K420 lm77 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.40.DAØ 60 mmØ 55 mmh 70 mmBlack-Gold5 W4000K420 lm77 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.40.PCØ 60 mmØ 55 mmh 70 mmBlack-Gold5 W4000K420 lm77 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.40.PUØ 60 mmØ 55 mmh 70 mmBlack-Gold5 W4000K420 lm77 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.30.D1Ø 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.30.DAØ 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.30.PCØ 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.30.PCØ 60 mmØ 55 mmh 70 mmWhite-Gold5 W3000K400 lm74 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.30.PUØ 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.30.PUØ 60 mmØ 55 mmh 70 mmWhite-Gold5 W3000K400 lm74 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.40Ø 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.40Ø 60 mmØ 55 mmh 70 mmWhite-Gold5 W4000K420 lm77 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.40.D1Ø 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.30.D1Ø 60 mmØ 55 mmh 70 mmWhite-Gold5 W3000K400 lm74 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.40.D1Ø 60 mmØ 55 mmh 70 mmWhite-Gold5 W4000K420 lm77 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.40.DAØ 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.30.DAØ 60 mmØ 55 mmh 70 mmWhite-Gold5 W3000K400 lm74 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.40.DAØ 60 mmØ 55 mmh 70 mmWhite-Gold5 W4000K420 lm77 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.40.PCØ 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.40.PCØ 60 mmØ 55 mmh 70 mmWhite-Gold5 W4000K420 lm77 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.40.PUØ 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.40.PUØ 60 mmØ 55 mmh 70 mmWhite-Gold5 W4000K420 lm77 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.30Ø 60 mmØ 55 mmh 70 mmWhite-White5 W3000K400 lm74 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.30.D1Ø 60 mmØ 55 mmh 70 mmWhite-White5 W3000K400 lm74 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.30.DAØ 60 mmØ 55 mmh 70 mmWhite-White5 W3000K400 lm74 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.30.PCØ 60 mmØ 55 mmh 70 mmWhite-White5 W3000K400 lm74 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.30.PUØ 60 mmØ 55 mmh 70 mmWhite-White5 W3000K400 lm74 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.40Ø 60 mmØ 55 mmh 70 mmWhite-White5 W4000K420 lm77 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.40.D1Ø 60 mmØ 55 mmh 70 mmWhite-White5 W4000K420 lm77 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.40.DAØ 60 mmØ 55 mmh 70 mmWhite-White5 W4000K420 lm77 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.40.PCØ 60 mmØ 55 mmh 70 mmWhite-White5 W4000K420 lm77 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.02.RF.BK-BK.38.ST.8.30.DAØ 73 mmØ 66 mmh 87 mmBlack-Black10W3000K885 Lm75 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.BK-BK.38.ST.8.30.PCØ 73 mmØ 66 mmh 87 mmBlack-Black10W3000K885 Lm75 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.BK-BK.38.ST.8.30.PUØ 73 mmØ 66 mmh 87 mmBlack-Black10W3000K885 Lm75 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.BK-BK.38.ST.8.40Ø 73 mmØ 66 mmh 87 mmBlack-Black10W4000K965 Lm82 Lm/W250 mANo Dim Download Data Sheet
K51100.02.RF.BK-BK.38.ST.8.40.DAØ 73 mmØ 66 mmh 87 mmBlack-Black10W4000K965 Lm82 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.BK-BK.38.ST.8.40.PCØ 73 mmØ 66 mmh 87 mmBlack-Black10W4000K965 Lm82 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.BK-BK.38.ST.8.40.PUØ 73 mmØ 66 mmh 87 mmBlack-Black10W4000K965 Lm82 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.BK-GL.38.ST.8.30.DAØ 73 mmØ 66 mmh 87 mmBlack-Gold10W3000K885 Lm75 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.BK-GL.38.ST.8.30.PCØ 73 mmØ 66 mmh 87 mmBlack-Gold10W3000K885 Lm75 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.BK-GL.38.ST.8.30.PUØ 73 mmØ 66 mmh 87 mmBlack-Gold10W3000K885 Lm75 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.BK-GL.38.ST.8.40Ø 73 mmØ 66 mmh 87 mmBlack-Gold10W4000K965 Lm82 Lm/W250 mANo Dim Download Data Sheet
K51100.02.RF.BK-GL.38.ST.8.40.DAØ 73 mmØ 66 mmh 87 mmBlack-Gold10W4000K965 Lm82 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.BK-GL.38.ST.8.40.PCØ 73 mmØ 66 mmh 87 mmBlack-Gold10W4000K965 Lm82 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.BK-GL.38.ST.8.40.PUØ 73 mmØ 66 mmh 87 mmBlack-Gold10W4000K965 Lm82 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.BK-WH.38.ST.8.30.DAØ 73 mmØ 66 mmh 87 mmBlack-White10W3000K885 Lm75 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.BK-WH.38.ST.8.30.PCØ 73 mmØ 66 mmh 87 mmBlack-White10W3000K885 Lm75 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.BK-WH.38.ST.8.30.PUØ 73 mmØ 66 mmh 87 mmBlack-White10W3000K885 Lm75 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.BK-WH.38.ST.8.40Ø 73 mmØ 66 mmh 87 mmBlack-White10W4000K965 Lm82 Lm/W250 mANo Dim Download Data Sheet
K51100.02.RF.BK-WH.38.ST.8.40.DAØ 73 mmØ 66 mmh 87 mmBlack-White10W4000K965 Lm82 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.BK-WH.38.ST.8.40.PCØ 73 mmØ 66 mmh 87 mmBlack-White10W4000K965 Lm82 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.BK-WH.38.ST.8.40.PUØ 73 mmØ 66 mmh 87 mmBlack-White10W4000K965 Lm82 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.WH-BK.38.ST.8.30Ø 73 mmØ 66 mmh 87 mmBlack-White10W3000K885 Lm75 Lm/W250 mANo Dim Download Data Sheet
K51100.02.RF.WH-BK.38.ST.8.30.DAØ 73 mmØ 66 mmh 87 mmBlack-White10W3000K885 Lm75 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.WH-BK.38.ST.8.30.PCØ 73 mmØ 66 mmh 87 mmBlack-White10W3000K885 Lm75 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.WH-BK.38.ST.8.40Ø 73 mmØ 66 mmh 87 mmBlack-White10W4000K965 Lm82 Lm/W250 mANo Dim Download Data Sheet
K51100.02.RF.WH-BK.38.ST.8.40.DAØ 73 mmØ 66 mmh 87 mmBlack-White10W4000K965 Lm82 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.WH-BK.38.ST.8.40.PCØ 73 mmØ 66 mmh 87 mmBlack-White10W4000K965 Lm82 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.WH-BK.38.ST.8.40.PUØ 73 mmØ 66 mmh 87 mmBlack-White10W4000K965 Lm82 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.WH-GL.38.ST.8.30Ø 73 mmØ 66 mmh 87 mmWhite-Gold10W3000K885 Lm75 Lm/W250 mANo Dim Download Data Sheet
K51100.02.RF.WH-GL.38.ST.8.30.PCØ 73 mmØ 66 mmh 87 mmWhite-Gold10W3000K885 Lm75 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.WH-GL.38.ST.8.30.PUØ 73 mmØ 66 mmh 87 mmWhite-Gold10W3000K885 Lm75 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.WH-GL.38.ST.8.40Ø 73 mmØ 66 mmh 87 mmWhite-Gold10W4000K965 Lm82 Lm/W250 mANo Dim Download Data Sheet
K51100.02.RF.WH-GL.38.ST.8.40.DAØ 73 mmØ 66 mmh 87 mmWhite-Gold10W4000K965 Lm82 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.WH-GL.38.ST.8.40.PCØ 73 mmØ 66 mmh 87 mmWhite-Gold10W4000K965 Lm82 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.WH-GL.38.ST.8.40.PUØ 73 mmØ 66 mmh 87 mmWhite-Gold10W4000K965 Lm82 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.WH-WH.38.ST.8.30.DAØ 73 mmØ 66 mmh 87 mmWhite-White10W3000K885 Lm75 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.WH-WH.38.ST.8.30.PCØ 73 mmØ 66 mmh 87 mmWhite-White10W3000K885 Lm75 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.WH-WH.38.ST.8.30.PUØ 73 mmØ 66 mmh 87 mmWhite-White10W3000K885 Lm75 Lm/W250 mAPush Download Data Sheet
K51100.02.RF.WH-WH.38.ST.8.40Ø 73 mmØ 66 mmh 87 mmWhite-White10W4000K965 Lm82 Lm/W250 mANo Dim Download Data Sheet
K51100.02.RF.WH-WH.38.ST.8.40.DAØ 73 mmØ 66 mmh 87 mmWhite-White10W4000K965 Lm82 Lm/W250 mADALI Download Data Sheet
K51100.02.RF.WH-WH.38.ST.8.40.PCØ 73 mmØ 66 mmh 87 mmWhite-White10W4000K965 Lm82 Lm/W250 mAPHASE CUT Download Data Sheet
K51100.02.RF.WH-WH.38.ST.8.40.PUØ 73 mmØ 66 mmh 87 mmWhite-White10W4000K965 Lm82 Lm/W250 mAPush Download Data Sheet
K51100.03.RF.BK-BK.38.ST.8.30.D1Ø 80 mmØ 75 mmh 100 mmBlack-Black15 W3000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.BK-BK.38.ST.8.30.DAØ 80 mmØ 75 mmh 100 mmBlack-Black15 W3000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.BK-BK.38.ST.8.30.PCØ 80 mmØ 75 mmh 100 mmBlack-Black15 W3000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.BK-BK.38.ST.8.30.PUØ 80 mmØ 75 mmh 100 mmBlack-Black15 W3000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.BK-BK.38.ST.8.40Ø 80 mmØ 75 mmh 100 mmBlack-Black15 W4000K1275 Lm91 Lm/W350 mANo Dim Download Data Sheet
K51100.03.RF.BK-BK.38.ST.8.40.D1Ø 80 mmØ 75 mmh 100 mmBlack-Black15 W4000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.BK-BK.38.ST.8.40.DAØ 80 mmØ 75 mmh 100 mmBlack-Black15 W4000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.BK-BK.38.ST.8.40.PCØ 80 mmØ 75 mmh 100 mmBlack-Black15 W4000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.BK-BK.38.ST.8.40.PUØ 80 mmØ 75 mmh 100 mmBlack-Black15 W4000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.BK-GL.38.ST.8.30.D1Ø 80 mmØ 75 mmh 100 mmBlack-Gold15 W3000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.BK-GL.38.ST.8.30.PCØ 80 mmØ 75 mmh 100 mmBlack-Gold15 W3000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.BK-GL.38.ST.8.30.PUØ 80 mmØ 75 mmh 100 mmBlack-Gold15 W3000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.BK-GL.38.ST.8.40Ø 80 mmØ 75 mmh 100 mmBlack-Gold15 W4000K1275 Lm91 Lm/W350 mANo Dim Download Data Sheet
K51100.03.RF.BK-GL.38.ST.8.40.D1Ø 80 mmØ 75 mmh 100 mmBlack-Gold15 W4000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.BK-GL.38.ST.8.40.DAØ 80 mmØ 75 mmh 100 mmBlack-Gold15 W4000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.BK-GL.38.ST.8.40.PCØ 80 mmØ 75 mmh 100 mmBlack-Gold15 W4000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.BK-GL.38.ST.8.40.PUØ 80 mmØ 75 mmh 100 mmBlack-Gold15 W4000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.BK-WH.38.ST.8.30.D1Ø 80 mmØ 75 mmh 100 mmBlack-White15 W3000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.BK-WH.38.ST.8.30.DAØ 80 mmØ 75 mmh 100 mmBlack-White15 W3000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.BK-WH.38.ST.8.30.PCØ 80 mmØ 75 mmh 100 mmBlack-White15 W3000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.BK-WH.38.ST.8.30.PUØ 80 mmØ 75 mmh 100 mmBlack-White15 W3000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.BK-WH.38.ST.8.40Ø 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mANo Dim Download Data Sheet
K51100.03.RF.BK-WH.38.ST.8.40.D1Ø 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.BK-WH.38.ST.8.40.DAØ 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.BK-WH.38.ST.8.40.PCØ 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.BK-WH.38.ST.8.40.PUØ 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.WH-BK.38.ST.8.30.D1Ø 80 mmØ 75 mmh 100 mmBlack-White15 W3000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.WH-BK.38.ST.8.30.DAØ 80 mmØ 75 mmh 100 mmBlack-White15 W3000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.WH-BK.38.ST.8.30.PCØ 80 mmØ 75 mmh 100 mmBlack-White15 W3000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.WH-BK.38.ST.8.30.PUØ 80 mmØ 75 mmh 100 mmBlack-White15 W3000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.WH-BK.38.ST.8.40Ø 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mANo Dim Download Data Sheet
K51100.03.RF.WH-BK.38.ST.8.40.D1Ø 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.WH-BK.38.ST.8.40.DAØ 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.WH-BK.38.ST.8.40.PCØ 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.WH-BK.38.ST.8.40.PUØ 80 mmØ 75 mmh 100 mmBlack-White15 W4000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.WH-GL.38.ST.8.30.D1Ø 80 mmØ 75 mmh 100 mmWhite-Gold15 W3000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.WH-GL.38.ST.8.30.DAØ 80 mmØ 75 mmh 100 mmWhite-Gold15 W3000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.WH-GL.38.ST.8.30.PCØ 80 mmØ 75 mmh 100 mmWhite-Gold15 W3000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.WH-GL.38.ST.8.30.PUØ 80 mmØ 75 mmh 100 mmWhite-Gold15 W3000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.WH-GL.38.ST.8.40Ø 80 mmØ 75 mmh 100 mmWhite-Gold15 W4000K1275 Lm91 Lm/W350 mANo Dim Download Data Sheet
K51100.03.RF.WH-GL.38.ST.8.40.D1Ø 80 mmØ 75 mmh 100 mmWhite-Gold15 W4000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.WH-GL.38.ST.8.40.DAØ 80 mmØ 75 mmh 100 mmWhite-Gold15 W4000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.WH-GL.38.ST.8.40.PCØ 80 mmØ 75 mmh 100 mmWhite-Gold15 W4000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.WH-GL.38.ST.8.40.PUØ 80 mmØ 75 mmh 100 mmWhite-Gold15 W4000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.WH-WH.38.ST.8.30.D1Ø 80 mmØ 75 mmh 100 mmWhite-White15 W3000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.WH-WH.38.ST.8.30.DAØ 80 mmØ 75 mmh 100 mmWhite-White15 W3000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.WH-WH.38.ST.8.30.PCØ 80 mmØ 75 mmh 100 mmWhite-White15 W3000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.03.RF.WH-WH.38.ST.8.30.PUØ 80 mmØ 75 mmh 100 mmWhite-White15 W3000K1275 Lm91 Lm/W350 mAPush Download Data Sheet
K51100.03.RF.WH-WH.38.ST.8.40Ø 80 mmØ 75 mmh 100 mmWhite-White15 W4000K1275 Lm91 Lm/W350 mANo Dim Download Data Sheet
K51100.03.RF.WH-WH.38.ST.8.40.D1Ø 80 mmØ 75 mmh 100 mmWhite-White15 W4000K1275 Lm91 Lm/W350 mA1.10v Download Data Sheet
K51100.03.RF.WH-WH.38.ST.8.40.DAØ 80 mmØ 75 mmh 100 mmWhite-White15 W4000K1275 Lm91 Lm/W350 mADALI Download Data Sheet
K51100.03.RF.WH-WH.38.ST.8.40.PCØ 80 mmØ 75 mmh 100 mmWhite-White15 W4000K1275 Lm91 Lm/W350 mAPHASE CUT Download Data Sheet
K51100.01.RF.BK-BK.38.ST.8.30Ø 60 mmØ 55 mmh 70 mmBlack-Black5 W3000K400 lm74 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.BK-GL.38.ST.8.30Ø 60 mmØ 55 mmh 70 mmBlack-Gold5 W3000K400 lm74 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.BK-WH.38.ST.8.30Ø 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.30Ø 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.30.D1Ø 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.30.DAØ 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.30.PCØ 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.30.PUØ 60 mmØ 55 mmh 70 mmBlack-White5 W3000K400 lm74 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.40Ø 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.40.D1Ø 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mA1.10v Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.40.DAØ 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mADALI Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.40.PCØ 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mAPHASE CUT Download Data Sheet
K51100.01.RF.WH-BK.38.ST.8.40.PUØ 60 mmØ 55 mmh 70 mmBlack-White5 W4000K420 lm77 Lm/W120 mAPush Download Data Sheet
K51100.01.RF.WH-GL.38.ST.8.30Ø 60 mmØ 55 mmh 70 mmWhite-Gold5 W3000K400 lm74 Lm/W120 mANo Dim Download Data Sheet
K51100.01.RF.WH-WH.38.ST.8.40.PUØ 60 mmØ 55 mmh 70 mmWhite-White5 W4000K420 lm77 Lm/W120 mAPush Download Data Sheet
